⚽ Club Scorers
Recorded season-leading scorers
A player appears only in seasons they were entered as this club's top scorer. Goal totals are those seasons alone, not a full career tally. Predecessor clubs are included with the modern club.
Wolverhampton Wanderers
Most seasons on top
Seasons as the club's leading scorer. Ties fall to goals, then best haul, then name.
-
Steve Bull
4 seasons · 69 goals
-
Sylvan Ebanks-Blake
3 seasons · 51 goals
-
Raúl Jiménez
3 seasons · 36 goals
-
Bakary Sako
2 seasons · 27 goals
-
Matheus Cunha
2 seasons · 27 goals
Most goals
Goals in seasons they led the scoring. Ties fall to seasons, then best haul, then name.
-
Steve Bull
69 goals · 4 seasons
-
Sylvan Ebanks-Blake
51 goals · 3 seasons
-
Raúl Jiménez
36 goals · 3 seasons
-
Bakary Sako
27 goals · 2 seasons
-
Matheus Cunha
27 goals · 2 seasons
Best single season
Biggest haul in one season. Ties fall to the later season, then name.
-
Sylvan Ebanks-Blake
25 in 2008-09
-
Steve Bull
23 in 1996-97
-
Dean Sturridge
21 in 2001-02
-
Kenny Miller
19 in 2002-03
-
Raúl Jiménez
17 in 2019-20
Goalscorers by decade
2020s
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Matheus Cunha | 27 | 2 |
| 2 | Hwang Hee-chan | 12 | 1 |
| 3 | Rúben Neves | 11 | 2 |
| 4 | Daniel Podence | 6 | 1 |
| 5 | Raúl Jiménez | 6 | 1 |
| 6 | Pedro Neto | 5 | 1 |
| 7 | Mateus Mané | 3 | 1 |
| 8 | Rodrigo Gomes | 3 | 1 |
| 9 | Santiago Bueno | 3 | 1 |
| 10 | Tolu Arokodare | 3 | 1 |
| 11 | None | 0* | 1 |
2010s
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Raúl Jiménez | 30 | 2 |
| 2 | Bakary Sako | 27 | 2 |
| 3 | Steven Fletcher | 22 | 2 |
| 4 | Diogo Jota | 17 | 1 |
| 5 | Sylvan Ebanks-Blake | 14 | 1 |
| 6 | Leigh Griffiths | 12 | 1 |
| 7 | Nouha Dicko | 12 | 1 |
| 8 | David Edwards | 10 | 1 |
| 9 | Hélder Costa | 10 | 1 |
| 10 | Benik Afobe | 9 | 1 |
2000s
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Sylvan Ebanks-Blake | 37 | 2 |
| 2 | Dean Sturridge | 21 | 1 |
| 3 | Kenny Miller | 19 | 1 |
| 4 | Carl Cort | 11 | 1 |
| 5 | Jay Bothroyd | 9 | 1 |
| 6 | Kevin Doyle | 9 | 1 |
| 7 | Adam Proudlock | 8 | 1 |
| 8 | Henri Camara | 7 | 1 |
1990s
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Steve Bull | 69 | 4 |
| 2 | Robbie Keane | 22 | 2 |
| 3 | Ade Akinbiyi | 16 | 1 |
| 4 | Don Goodman | 16 | 1 |
All-time leading scorers
| Player | Seasons | Goals | Best season | Span |
|---|---|---|---|---|
| Steve Bull | 4 | 69 | 23 (1996-97) | 1992-93 – 1996-97 |
| Sylvan Ebanks-Blake | 3 | 51 | 25 (2008-09) | 2007-08 – 2012-13 |
| Raúl Jiménez | 3 | 36 | 17 (2019-20) | 2018-19 – 2021-22 |
| Bakary Sako | 2 | 27 | 15 (2014-15) | 2013-14 – 2014-15 |
| Matheus Cunha | 2 | 27 | 15 (2024-25) | 2023-24 – 2024-25 |
| Robbie Keane | 2 | 22 | 11 (1998-99) | 1997-98 – 1998-99 |
| Steven Fletcher | 2 | 22 | 12 (2011-12) | 2010-11 – 2011-12 |
| Rúben Neves | 2 | 11 | 6 (2022-23) | 2020-21 – 2022-23 |
| Dean Sturridge | 1 | 21 | 21 (2001-02) | 2001-02 |
| Kenny Miller | 1 | 19 | 19 (2002-03) | 2002-03 |
| Diogo Jota | 1 | 17 | 17 (2017-18) | 2017-18 |
| Ade Akinbiyi | 1 | 16 | 16 (1999-00) | 1999-00 |
| Don Goodman | 1 | 16 | 16 (1995-96) | 1995-96 |
| Hwang Hee-chan | 1 | 12 | 12 (2023-24) | 2023-24 |
| Leigh Griffiths | 1 | 12 | 12 (2013-14) | 2013-14 |
| Nouha Dicko | 1 | 12 | 12 (2013-14) | 2013-14 |
| Carl Cort | 1 | 11 | 11 (2005-06) | 2005-06 |
| David Edwards | 1 | 10 | 10 (2016-17) | 2016-17 |
| Hélder Costa | 1 | 10 | 10 (2016-17) | 2016-17 |
| Benik Afobe | 1 | 9 | 9 (2015-16) | 2015-16 |
| Jay Bothroyd | 1 | 9 | 9 (2006-07) | 2006-07 |
| Kevin Doyle | 1 | 9 | 9 (2009-10) | 2009-10 |
| Adam Proudlock | 1 | 8 | 8 (2000-01) | 2000-01 |
| Henri Camara | 1 | 7 | 7 (2003-04) | 2003-04 |
| Daniel Podence | 1 | 6 | 6 (2022-23) | 2022-23 |
| Pedro Neto | 1 | 5 | 5 (2020-21) | 2020-21 |
| Mateus Mané | 1 | 3 | 3 (2025-26) | 2025-26 |
| Rodrigo Gomes | 1 | 3 | 3 (2025-26) | 2025-26 |
| Santiago Bueno | 1 | 3 | 3 (2025-26) | 2025-26 |
| Tolu Arokodare | 1 | 3 | 3 (2025-26) | 2025-26 |
| None | 1 | 0* | — | 2026-27 |
* At least one of those seasons was saved without a goal total, so the figure is a minimum. The season still counts.